Of Moon, Blood, Dream and me Vader
Lyrics and guitar chords
-
1 favorite
VADER LP "De profundis"
"OF MOON, BLOOD, DREAM AND ME"
Strojenie: struny o 1 polton w dol
(Co od razu slychac w porownaniu z plyta "Sothis")
e-->-
h-->-
g-->-
d-->-des
a-->-
E-->-
Nuty typu -2-2-2-2-2-2- sa tlumione ( ang. muted )
-2----4----
Natomiast -0----2---- sa grane czysto ( double notes "accords" )
Tempo szybkie.
4/4
fis---------------------------------|-----------------0--7\5----------|
des---------------------------------|-----------------0--7\5--6---5---|
gis-5-------4---------------2-------|-7-------6---------------4---3---|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-----------------|
3x
fis---------------------------------|---------------------------5-/-7-||
des---------------------------------|---------------------------5-/-7-||
gis-5-------4---------------2-------|-7-------6-----------------------||
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------||
fis---------------------------------|---------------------------5-/-7-|
des---------------------------------|---------------------------5-/-7-|
gis-5-------4---------------2-------|-7-------6-----------------------|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------|
fis---------------------------------|-----------------0--7\5----------|
des---------------------------------|-----------------0--7\5--6---5---|
gis-5-------4---------------2-------|-7-------6---------------4---3---|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-----------------|
fis---------------------------------|---------------------------5-/-7-|
des---------------------------------|---------------------------5-/-7-|
gis-5-------4---------------2-------|-7-------6-----------------------|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-5-------4-------2---5---7---6---|---------------------4---6---5---|
Es--3-3-3-3-2-2-2-2-0---3---5---4---|-4-4-4-4-4-4-4-4-4-4-2---4---5---|
6x
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
Es--0-0-0-0-0-0-0-0-0-0-5-5-4-4-0-0-|-4-4-4-4-4-4-4-4-4-4-2-2-4-4-5-5-||
2 gitara ||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-----------------2---7---6---2---|-6-------------------------------||
Es------------------0---5---4---0---|-4-------------------------------||
fis---------------------------------|
des---------------------------------|
gis---------4-4-4-4-5-5-5-5-5-5-5-5-|
Es--0-0-0-0-------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|---------------------------------|
Es--0-------0---3-------0---2-------|-3-3-3-3-3-3-3-3-4-4-4-4-3-3-3-3-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|---------------------------------|
Es--0-------0---3-------0---2-------|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
Es--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
Es--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-2---7---2---6---|
Es----------------------------------|-----------------0---5---0---4---|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|---------------------------------|
Es--0-------0---3-------0---2-------|-3-3-3-3-3-3-3-3-4-4-4-4-3-3-3-3-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|-5-------------------------------|
Es--0-------0---3-------0---2-------|-3-------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-------------------------2-2-2-2-|-3-3-3-3-0-0-0-0-3-3-3-3-4-4-4-4-|
Es--4-4-4-4-4-4-4-4-4-4-4-4---------|---------------------------------|
3x
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|---------------------------------||
Es----------------------------------|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-||
fis---------------------------------|---------------------------------|
des---------------------------------|---------2---------------4-------|
gis-------------------------2-2-2-2-|-3-3-3-3-0---------------2-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4---------|---------------------------------|
fis---------------------------------|---------------------------------|
des-5-------2-----------------------|---------------------------------|
gis-3-------0-------4-------3-------|(3)------------------------------|
Es------------------2-------1-------|(1)------------------------------|
6x
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-------------2-------------------|---------------------------------||
Es--1--2--3--1--0-------------------|---------------------------------||
2 gitara ||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis---------------------------------|-------------1-1-1-1-1-1-1-1-1-1-||
Es--1--2--3--1--0-0-0-0-0-0-0-0-0-0-|-1--2--3--1----------------------||
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-3---2-----------5---2-----------|-3---2-----------5---2-----------|
Es--1---0-----------3---0-----------|-1---0-----------3---0-----------|
1 gitara |
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------2-2-2-2-2-2-|
Es----------------------------------|---------------1-3---------------|
4x
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-3---2-----------5---2-----------|-3---2-----------5---2-----------||
Es--1---0-----------3---0-----------|-1---0-----------3---0-----------||
||
fis---------------------------------|---------------------------------||
des-2/3/5p0-2-2-2-2-----------------|---------------------2-2-2-2-2-2-||
Es----------------------------------|-------------1---3---------------||
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-7-7-7-7-7-7-7-7-7-7-----8---7---|-6-6-6-6-6-6-6-6-6-6-----7---6---|
Es----------------------0-----------|---------------------0-----------|
4x
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
Es--5---4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-||
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
Es--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
fis---------------------------------|---------------------------------|
des---------------------------------|-----------------------------6---|
gis---------------------------------|-------------------------7---4---|
Es--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-5-5-5-5-5-------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------4-----------|
gis---------------------------------|---------------------2-----------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-------------|
2x
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------6-----------||
gis-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-4-----------||
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
Es--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
Es--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|---------------------------------|
fis---------------------------------|---------------------------5-/-7-|
des---------------------------------|---------------------------5-/-7-|
gis-5-------4---------------2-------|-7-------6-----------------------|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------|
fis---------------------------------|---------------------------------|
des---------------------------------|--------------------7\5--5-/-6---|
gis-5-------4---------------2-------|-7-------6-------0--5\4--3-/-4---|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-----------------|
fis---------------------------------|---------------------------5-/-7-|
des---------------------------------|---------------------------5-/-7-|
gis-5-------4---------------2-------|-7-------6-----------------------|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-5-------4---------------2-------|-7-------------------------------|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|---------------------------------|
Es--0-------0---3-------0---2-------|-3-3-3-3-3-3-3-3-4-4-4-4-3-3-3-3-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|-5-------------------------------|
Es--0-------0---3-------0---2-------|-3-------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-------------------------2-2-2-2-|-3-3-3-3-0-0-0-0-3-3-3-3-4-4-4-4-|
Es--4-4-4-4-4-4-4-4-4-4-4-4---------|---------------------------------|
2x
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|---------------------------------||
Es----------------------------------|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-||
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|---------------------------------|
Es----------------------------------|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
fis---------------------------------|---------------------------------|
des-------------------------4-------|-5-------2---------------4-------|
gis-------------------------2-------|-3-------0---------------2-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4---------|---------------------------------|
fis---------------------------------|
des-5-------2-----------------------|
gis-3-------0-------4-------3-------|
Es------------------2-------1-------|
"OF MOON, BLOOD, DREAM AND ME"
Strojenie: struny o 1 polton w dol
(Co od razu slychac w porownaniu z plyta "Sothis")
e-->-
es
h-->-
A#m
g-->-
F#m
d-->-des
a-->-
G#m
E-->-
D#
Nuty typu -2-2-2-2-2-2- sa tlumione ( ang. muted )
-2----4----
Natomiast -0----2---- sa grane czysto ( double notes "accords" )
Tempo szybkie.
4/4
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|-----------------0--7\5----------|
des---------------------------------|-----------------0--7\5--6---5---|
gis-5-------4---------------2-------|-7-------6---------------4---3---|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-----------------|
3x
es-
---------------------------------|---------------------------------||A#m-
----------------------------------|---------------------------------||fis---------------------------------|---------------------------5-/-7-||
des---------------------------------|---------------------------5-/-7-||
gis-5-------4---------------2-------|-7-------6-----------------------||
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------||
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------5-/-7-|
des---------------------------------|---------------------------5-/-7-|
gis-5-------4---------------2-------|-7-------6-----------------------|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|-----------------0--7\5----------|
des---------------------------------|-----------------0--7\5--6---5---|
gis-5-------4---------------2-------|-7-------6---------------4---3---|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-----------------|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------5-/-7-|
des---------------------------------|---------------------------5-/-7-|
gis-5-------4---------------2-------|-7-------6-----------------------|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-5-------4-------2---5---7---6---|---------------------4---6---5---|
Es--3-3-3-3-2-2-2-2-0---3---5---4---|-4-4-4-4-4-4-4-4-4-4-2---4---5---|
6x
es-
---------------------------------|---------------------------------||A#m-
----------------------------------|---------------------------------||fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
G#m-
--------------------------------|---------------------------------||Es--0-0-0-0-0-0-0-0-0-0-5-5-4-4-0-0-|-4-4-4-4-4-4-4-4-4-4-2-2-4-4-5-5-||
2 gitara ||
es-
---------------------------------|---------------------------------||A#m-
----------------------------------|---------------------------------||fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-----------------2---7---6---2---|-6-------------------------------||
Es------------------0---5---4---0---|-4-------------------------------||
es-
---------------------------------|es-
---------------------------------|A#m-
----------------------------------|fis---------------------------------|
des---------------------------------|
gis---------4-4-4-4-5-5-5-5-5-5-5-5-|
Es--0-0-0-0-------------------------|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
G#m-
--------------------------------|---------------------------------|Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|---------------------------------|
Es--0-------0---3-------0---2-------|-3-3-3-3-3-3-3-3-4-4-4-4-3-3-3-3-|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
G#m-
--------------------------------|---------------------------------|Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|---------------------------------|
Es--0-------0---3-------0---2-------|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
G#m-
--------------------------------|---------------------------------|Es--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
D#-
---------------------------------|---------------------------------|es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
G#m-
--------------------------------|---------------------------------|Es--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-2---7---2---6---|
Es----------------------------------|-----------------0---5---0---4---|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
G#m-
--------------------------------|---------------------------------|Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|---------------------------------|
Es--0-------0---3-------0---2-------|-3-3-3-3-3-3-3-3-4-4-4-4-3-3-3-3-|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
G#m-
--------------------------------|---------------------------------|Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|-5-------------------------------|
Es--0-------0---3-------0---2-------|-3-------------------------------|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-------------------------2-2-2-2-|-3-3-3-3-0-0-0-0-3-3-3-3-4-4-4-4-|
Es--4-4-4-4-4-4-4-4-4-4-4-4---------|---------------------------------|
3x
es-
---------------------------------|---------------------------------||A#m-
----------------------------------|---------------------------------||fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|---------------------------------||
Es----------------------------------|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-||
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------2---------------4-------|
gis-------------------------2-2-2-2-|-3-3-3-3-0---------------2-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4---------|---------------------------------|
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des-5-------2-----------------------|---------------------------------|
gis-3-------0-------4-------3-------|(3)------------------------------|
Es------------------2-------1-------|(1)------------------------------|
6x
es-
---------------------------------|---------------------------------||A#m-
----------------------------------|---------------------------------||fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-------------2-------------------|---------------------------------||
Es--1--2--3--1--0-------------------|---------------------------------||
2 gitara ||
es-
---------------------------------|---------------------------------||A#m-
----------------------------------|---------------------------------||fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis---------------------------------|-------------1-1-1-1-1-1-1-1-1-1-||
Es--1--2--3--1--0-0-0-0-0-0-0-0-0-0-|-1--2--3--1----------------------||
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-3---2-----------5---2-----------|-3---2-----------5---2-----------|
Es--1---0-----------3---0-----------|-1---0-----------3---0-----------|
1 gitara |
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------2-2-2-2-2-2-|
G#m-
--------------------------------|---------------------------------|Es----------------------------------|---------------1-3---------------|
4x
es-
---------------------------------|---------------------------------||A#m-
----------------------------------|---------------------------------||fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-3---2-----------5---2-----------|-3---2-----------5---2-----------||
Es--1---0-----------3---0-----------|-1---0-----------3---0-----------||
||
es-
---------------------------------|---------------------------------||A#m-
----------------------------------|---------------------------------||fis---------------------------------|---------------------------------||
des-2/3/5p0-2-2-2-2-----------------|---------------------2-2-2-2-2-2-||
G#m-
--------------------------------|---------------------------------||Es----------------------------------|-------------1---3---------------||
es-
---------------------------------|---------------------------------|A#m-
----------------------------------|---------------------------------|fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-7-7-7-7-7-7-7-7-7-7-----8---7---|-6-6-6-6-6-6-6-6-6-6-----7---6---|
Es----------------------0-----------|---------------------0-----------|
4x
es-
---------------------------------|---------------------------------||A#m-
----------------------------------|---------------------------------||fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
G#m-
