Soil (KK) System Of A Down

Lyrics

  • Song lyrics KamilKoRn

Strój:
(C,G,C,F,A,D)


INTRO:

D|-----|
A|--10-|
F|---9-|
C|---7-|
G|-----|
C|-----|

1:

D|---------------------|
A|---------------------|
F|---------------------|
C|--3-1-0-3-1-0-0--0-0-|
G|--3-1-0-3-1-0-0--0-0-|
C|--3-1-0-3-1-0-0--0-0-|

2:

D|-------------------|
A|-------------------|
F|-------------------|
C|--3-1-0-3-1-0-0--0-|
G|--3-1-0-3-1-0-0--0-|
C|--3-1-0-3-1-0-0--0-|


3:

D|--------------------------------|
A|--------------------------------|
F|--------5/7-7-7-----------------|
C|--0--0--5/7-7-7-3-1-0-3-1-0-0-0-|
G|--0--0----------3-1-0-3-1-0-0-0-|
C|--0--0----------3-1-0-3-1-0-0-0-|

4:

D|-------------|----|----|----|
A|-----------9-|-12-|-11-|-13-|
F|-----------7-|-10-|--7-|-13-|
C|--0----------|----|----|-13-|
G|--0----------|----|----|----|
C|--0----------|----|----|----|

5:

D|------|------------|
A|------|------------|
F|------|------------|
C|--0-0-|-0--0--0--0-|
G|--0-0-|-0--0--0--0-|
C|--0-0-|-0--0--0--0-|

6:

D|--------------10--10--10--10-|-10-|
A|-----------------------------|----|
F|--7--7--7--7-----------------|----|
C|-----------------------------|----|
G|-----------------------------|----|
C|-----------------------------|----|

SOLO 1:

D|--10----10-12-13---12-13-15-----|
A|--10----------------------------|
F|--10------------------------14^-|
C|--------------------------------|
G|--------------------------------|
C|--------------------------------|

SOLO 2:

D|------------------------------------------------------------------------|
A|------------------------------------------------------------------------|
F|-----3----3----3----3----3----3----3----3-------------------------------|
C|--3h5--3h5--3h5--3h5--3h5--3h5--3h5--3h5--------------------------------|
G|------------------------------------------------------------------------|
C|------------------------------------------------------------------------|

D|----------------|-------------------------------------------------------|
A|----------------|-------------------------------------------------------|
F|---------x--x-x-|------------------------------------------------11-11^-|
C|---------x--x-x-|------10-----10-----10-----10------10-12^-12-10--------|
G|--3h5----x--x-x-|-10h12--10h12--10h12--10h12---10h12--------------------|
C|----------------|-------------------------------------------------------|

D|------------------------------------------------------------------------|
A|--10------10-10-10-10-10-10-10-10-10-10-10-10-------10-12^-12-10-13^-13-|
F|------10--10-10-10-10-10-10-10-10-10-10-10-10-10h12---------------------|
C|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
C|------------------------------------------------------------------------|

D|--------13-15-15-15-15-15-15-15-15-|
A|--13-13----------------------------|
F|-----------------------------------|
C|-----------------------------------|
G|-----------------------------------|
C|-----------------------------------|

7:

D|------------------|
A|------------------|
F|------7-7-6-5-4-3-|
C|--0-0-7-7-6-5-4-3-|
G|--0-0-------------|
C|--0-0-------------|

8:

D|--------------------------------------6-6---------------------|
A|--8-8-9-9-8-8-------------8-8-9-9-8-8-----9-9-8-8-------------|
F|--------------8-8-7-7-8-8-------------------------8-8-7-7-8-8-|
C|--------------------------------------------------------------|
G|--------------------------------------------------------------|
C|--------------------------------------------------------------|







Rate this interpretation
contributions:
KamilKoRn
KamilKoRn
anonim