New Orleans Instrumental #1 R.E.M

Lyrics

  • Song lyrics mohamed
Gtr. 1
w/trem. effect Rhy. Fig 1 ---------------------play 4 times
E-|---------------|--------------|-----------------|--------------------------|
B-|---------------|--------------|-----------------|--------------------------|
G-|---------------|--------------|o----------10----|----------9----------9---o|
D-|--10-----------|--------------|o----------10----|---------10---------10---o|
A-|---8-----------|--------------|----8------------|---7-----------7----------|
E-|---8-----------|--------------|----8------------|---8-----------8----------|

Gtr. 2 w/Rhy. Fig 1 (2 times)
E-|-----------|-------------|-------------|-------------------|
B-|-----------|-------------|-------------|-------------------|
G-|-o--7------|-9-----------|-7-----------|------------------o|
D-|-o---------|-------------|-------------|--7---------5-----o|
A-|-----------|-------------|-------------|-------------------|
E-|-----------|-------------|-------------|-------------------|
w/ distortion

w/Rhy. Fig 1 (6 times)
E-|----------------|-----------------------|---------------|------------------|
B-|-8--------------|--10----------8--------|---------------|------------------|
G-|----------------|-----------------------|-9---------7---|--5---------4-----|
D-|----------------|-----------------------|---------------|------------------|
A-|----------------|-----------------------|---------------|------------------|
E-|----------------|-----------------------|---------------|------------------|

fdbk.
E-|----------------|-----------------------|---------------|------------------|
B-|----------------|-----------------------|---------------|------------------|
G-|-7--------------|---9-------------------|--7------------|------------------|
D-|----------------|-----------------------|---------------|------------------|
A-|----------------|-----------------------|---------------|--7---------------|
E-|----------------|-----------------------|---------------|------------------|
fdbk. pitch: B
fdbk.
E-|----------------|-----------------------|-------------------|
B-|----------------|-----------------------|-------------------|
G-|----------------|-----------------------|-------------------|
D-|----------------|-----------------------|-------------------|
A-|---8------------|---5------(5)-/-7-\-5--|--5----------------|
E-|----------------|-----------------------|-------------------|

Gtr. 2 fdbk.
E-|------------------------|-----------------|----------------|---------------|
B-|------------------------|-----------------|----------------|---------------|
G-|------------------------|-----------------|-----------5----|---------------|
D-|------------------------|-----------------|---5------------|--7-------5----|
A-|----0-------------------|-----------------|----------------|---------------|
E-|------------------------|-----------------|----------------|---------------|

Gtr. 1
E-|-------------------|-------------------|-----------------|-----------------|
B-|-------------------|-------------------|-----------------|-----------------|
G-|-2--2---2-----2----|--4--4----4---4----|--2--2---2---2---|-4---4---4---4---|
D-|------2----2-----4-|--------2---2---2--|-------2---2---2-|-------2---2---2-%


Rate this interpretation
contributions:
mohamed
mohamed
anonim