Carbon Red Hot Chili Peppers

This the 100% correct version of this song.

Gtr I (E A D G B E) - 'Guitar 1'
Gtr II (E A D G B E) - 'Guitar 2'
Gtr III (E A D G B E) - 'Slide Guitar 1'
Gtr IV (E A D G B E) - 'Slide Guitar 2'
Intro
Moderate Rock Q=86
 4G/4           Em            G             Em  
Gtr I
|-^10--------|-^7--------|-^10--------|-^7----|
|-^12--------|-^8--------|-^12--------|-^8----|
|-^-0--------|-^0--------|-^-0--------|-^0----|
|-^-0--------|-----------|-^-0--------|-------|
|------------|-----------|------------|-------|
|------------|-^0--------|------------|-^0----|


Q=105 Q=114
  C                                 D Gtrs I, II
|---0-----0-----0---0-----0------|-^2--------------||
|-----1-----1---------1-----1-0--|-^3--------------||
|-------------0---------------0--|-^2------4-2-0---||
|-------2---------------2--------|-^0------------4-||
|-3---------------3--------------|-----------------||
|--------------------------------|-----------------||


$
|-G----3-3-3-(3)---3---------|-Em----0-0-0-(0)---0---------|
|-----0-0-0-(0)---0---------|-----0-0-0-(0)---0---------|
|-0-0-0-0-0-(0)-0-0-2-0-----|---0-0-0-0-(0)-0-0-4-2-0---|
|---0-0-0-0-(0)-0-0-----4-0-|---2-2-2-2-(2)-2-2-------4-|
|---2-2-2-2-(2)-2-2---------|-2-2-2-2-2-(2)-2-2---------|
|---3-3-3-3-(3)-3-3---------|---0-0-0-0-(0)-0-0---------|


|-G----3-3-3-(3)---3---------|-Em----0-0-0-(0)---0---------||
|-----0-0-0-(0)---0---------|-----0-0-0-(0)---0---------||
|-0-0-0-0-0-(0)-0-0-2-0-----|---0-0-0-0-(0)-0-0-4-2-0---||
|---0-0-0-0-(0)-0-0-----4-0-|---2-2-2-2-(2)-2-2-------4-||
|---2-2-2-2-(2)-2-2---------|-2-2-2-2-2-(2)-2-2---------||
|---3-3-3-3-(3)-3-3---------|---0-0-0-0-(0)-0-0---------||


Chorus
|-G----3-3-3-(3)---3---------|-Em----0-0-0-(0)---0---------|
|-----0-0-0-(0)---0---------|-----0-0-0-(0)---0---------|
|-0-0-0-0-0-(0)-0-0-2-0-----|---0-0-0-0-(0)-0-0-4-2-0---|
|---0-0-0-0-(0)-0-0-----4-0-|---2-2-2-2-(2)-2-2-------4-|
|---2-2-2-2-(2)-2-2---------|-2-2-2-2-2-(2)-2-2---------|
|---3-3-3-3-(3)-3-3---------|---0-0-0-0-(0)-0-0---------|


|-G----3-3-3-(3)---3---------|-Em----0-0-0-(0)---0---------||
|-----0-0-0-(0)---0---------|-----0-0-0-(0)---0---------||
|-0-0-0-0-0-(0)-0-0-2-0-----|---0-0-0-0-(0)-0-0-4-2-0---||
|---0-0-0-0-(0)-0-0-----4-0-|---2-2-2-2-(2)-2-2-------4-||
|---2-2-2-2-(2)-2-2---------|-2-2-2-2-2-(2)-2-2---------||
|---3-3-3-3-(3)-3-3---------|---0-0-0-0-(0)-0-0---------||


Verse
||--G----3-3-3-(3)---3---------|
||o-----0-0-0-(0)---0---------|
||--0-0-0-0-0-(0)-0-0-2-0-----|
||----0-0-0-0-(0)-0-0-----4-0-|
||o---2-2-2-2-(2)-2-2---------|
||----3-3-3-3-(3)-3-3---------|


1. 2.
|-Em----0-0-0-(0)---0----------||-Em----0-0-0-(0)---0-0-0-0-|
|-----0-0-0-(0)---0---------o||-----0-0-0-(0)---0-0-0-0-|
|---0-0-0-0-(0)-0-0-4-2-0----||---0-0-0-0-(0)-0-0-0-0-0-|
|---2-2-2-2-(2)-2-2-------4--||---2-2-2-2-(2)-2-2-2-2-2-|
|-2-2-2-2-2-(2)-2-2---------o||-2-2-2-2-2-(2)-2-2-2-2-2-|
|---0-0-0-0-(0)-0-0----------||---0-0-0-0-(0)-0-0-0-0-0-|


|-C--0-0-(0)-0-0---0-0-(0)-0-0---|-D--2-2-(2)-2-2---2-2-(2)-2-2---||
|---1-1-(1)-1-1---1-1-(1)-1-1---|---3-3-(3)-3-3---3-3-(3)-3-3---||
|---0-0-(0)-0-0---0-0-(0)-0-0-0-|---2-2-(2)-2-2---2-2-(2)-2-2-2-||
|---2-2-(2)-2-2---2-2-(2)-2-2-2-|-0-0-0-(0)-0-0-0-0-0-(0)-0-0-0-||
|-3-3-3-(3)-3-3-3-3-3-(3)-3-3-3-|-------------------------------||
|-------------------------------|-------------------------------||


Bridge
    GGtr I                                   Em  
||--10-10-(10)-10-10-(10)-10-10-10-8-7----|-7-7--7--7-7-(7)-7-7-----------||
||o-12-12-(12)-12-12-(12)-12-12--------10-|-8-8--8--8-8-(8)-8-8-10-8-7---o||
||---0--0--(0)--0--0--(0)--0--0-----------|-0-0-(0)-0-0-(0)-0-0--------9--||
||---0--0--(0)--0--0--(0)--0--0-----------|-------------------------------||
||o---------------------------------------|------------------------------o||
||----------------------------------------|-------------------------------||
|
| Gtr II
||---3------3---3--3--(3)-----3--3---3--3-|-0----0--0-0-(0)---0--0---0-0--||
||o--0--3---0---0--0--(0)-----0--0---0--0-|-0----0--0-0-(0)---0--0---0-0-o||
||---0--0---0---0--0--(0)--0--0--0---0--0-|-0-0--0--0-0-(0)-0-0--0---0-0--||
||---0--0---0---0--0--(0)--0--0--0---0--0-|-2-2--2--2-2-(2)-2-2--2---2-2--||
||o--2--2---2---2--2--(2)--2--2--2---2--2-|-2-2--2--2-2-(2)-2-2--2---2-2-o||
||---3--3---3---3--3--(3)--3--3--3---3--3-|-0-0--0--0-0-(0)-0-0--0---0-0--||


  CGtrs I, II                      D 
|---0-0-(0)-0-0---0-0-(0)-0-0---|---2-2-(2)-2-2---2-2-(2)-2-2---|
|---1-1-(1)-1-1---1-1-(1)-1-1---|---3-3-(3)-3-3---3-3-(3)-3-3---|
|---0-0-(0)-0-0---0-0-(0)-0-0-0-|---2-2-(2)-2-2---2-2-(2)-2-2-2-|
|---2-2-(2)-2-2---2-2-(2)-2-2-2-|-0-0-0-(0)-0-0-0-0-0-(0)-0-0-0-|
|-3-3-3-(3)-3-3-3-3-3-(3)-3-3-3-|-------------------------------|
|-------------------------------|-------------------------------|


    GGtr I
||--10-10-10-(10)-10-10---12----12-14-(14)-14-14---|
||o-12-12-12-(12)-12-12---12----12-12-(12)-12-12---|
||---0--0--0--(0)--0--0----0-----0--0--(0)--0--0---|
||-------------------------------------------------|
||o------------------------------------------------|
||-------------------------------------------------|
|
| Gtr II
||---3---------3---3----3-(3)----3------3------3-3-|
||o--0--3------0---0----0-(0)----0------0------0-0-|
||---0--0------0---0----0-(0)-0--0------0------0-0-|
||---0--0------0---0----0-(0)-0--0------0------0-0-|
||o--2--2------2---2----2-(2)-2--2------2------2-2-|
||---3--3------3---3----3-(3)-3--3------3------3-3-|


|-Em12-12-12-(12)-12-12----7----7-7-(7)-7-7-----||
|-12-12-12-(12)-12-12----8----8-8-(8)-8-8----o||
|--0--0--0--(0)--0--0----0----0-0-(0)-0-0-----||
|---------------------------------------------||
|--------------------------------------------o||
|---------------------------------------------||
|
|--0---------0---0----0-(0)---0----0----0-0---||
|--0---------0---0----0-(0)---0----0----0-0--o||
|--0--0------0---0----0-(0)-0-0----0----0-0---||
|--2--2------2---2----2-(2)-2-2----2----2-2---||
|--2--2------2---2----2-(2)-2-2----2----2-2--o||
|--0--0------0---0----0-(0)-0-0----0----0-0---||


  CGtrs I, II                      D 
|---0-0-(0)-0-0---0-0-(0)-0-0---|---2-2-(2)-2-2---2-2-(2)-2-2---|
|---1-1-(1)-1-1---1-1-(1)-1-1---|---3-3-(3)-3-3---3-3-(3)-3-3---|
|---0-0-(0)-0-0---0-0-(0)-0-0-0-|---2-2-(2)-2-2---2-2-(2)-2-2-2-|
|---2-2-(2)-2-2---2-2-(2)-2-2-2-|-0-0-0-(0)-0-0-0-0-0-(0)-0-0-0-|
|-3-3-3-(3)-3-3-3-3-3-(3)-3-3-3-|-------------------------------|
|-------------------------------|-------------------------------|



|-C--0-0-(0)-0-0---0-0-(0)-0-0---|-D--2-2-(2)-2-2---2-2-(2)-2-2----||
|---1-1-(1)-1-1---1-1-(1)-1-1---|---3-3-(3)-3-3---3-3-(3)-3-3----||
|---0-0-(0)-0-0---0-0-(0)-0-0-0-|---2-2-(2)-2-2---2-2-(2)-2-2-2--||
|---2-2-(2)-2-2---2-2-(2)-2-2-2-|-0-0-0-(0)-0-0-0-0-0-(0)-0-0-0--||
|-3-3-3-(3)-3-3-3-3-3-(3)-3-3-3-|--------------------------------||
|-------------------------------|--------------------------------||


&
|-D--2-2-(2)-2-2---2-2-(2)-2--2----||
|---3-3-(3)-3-3---3-3-(3)-3--3----||
|---2-2-(2)-2-2---2-2-(2)-2--2--2-||
|-0-0-0-(0)-0-0-0-0-0-(0)-0--0--0-||
|---------------------------------||
|---------------------------------||
|
| Gtr III
|----------------------7----(7)s==||
|---------------------------------||
|---------------------------------||
|---------------------------------||
|---------------------------------||
|---------------------------------||


Guitar Solo
|-G-----3-3-3-(3)---3-------------|-Em-----0-0-0-(0)---0-------------|
|------0-0-0-(0)---0-------------|------0-0-0-(0)---0-------------|
|--0-0-0-0-0-(0)-0-0--2-0--------|----0-0-0-0-(0)-0-0-4-2--0------|
|----0-0-0-0-(0)-0-0--------4--0-|----2-2-2-2-(2)-2-2---------4---|
|----2-2-2-2-(2)-2-2-------------|--2-2-2-2-2-(2)-2-2-------------|
|----3-3-3-3-(3)-3-3-------------|----0-0-0-0-(0)-0-0-------------|
|
|-14-----------------------------|--------------------7---(7)s====|
|--------------------14---(14)s==|=12-----------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|-G-----3-3-3-(3)---3-------------|
|------0-0-0-(0)---0-------------|
|--0-0-0-0-0-(0)-0-0--2-0--------|
|----0-0-0-0-(0)-0-0--------4--0-|
|----2-2-2-2-(2)-2-2-------------|
|----3-3-3-3-(3)-3-3-------------|
|
|-14-----------------------------|
|--------------------14---(14)s==|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|
| Gtr IV
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|


|-Em-----0-0-0-(0)---0-----------|-G-----3-3-3-(3)---3--------------|
|------0-0-0-(0)---0-----------|------0-0-0-(0)---0--------------|
|----0-0-0-0-(0)-0-0-4-2--0----|--0-0-0-0-0-(0)-0-0---2-0--------|
|----2-2-2-2-(2)-2-2---------4-|----0-0-0-0-(0)-0-0---------4--0-|
|--2-2-2-2-2-(2)-2-2-----------|----2-2-2-2-(2)-2-2--------------|
|----0-0-0-0-(0)-0-0-----------|----3-3-3-3-(3)-3-3--------------|
|
|--------------------7---(7)s==|=14------------------------------|
|-12---------------------------|---------------------14---(14)s==|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|
|------------------------------|---------------------------------|
|--------------------7---(7)s==|=10-----------------/10---(10)s==|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|


|-Em-----0-0-0-(0)---0-----------|-G-----3-3-3-(3)---3--------------|
|------0-0-0-(0)---0-----------|------0-0-0-(0)---0--------------|
|----0-0-0-0-(0)-0-0-4-2--0----|--0-0-0-0-0-(0)-0-0---2-0--------|
|----2-2-2-2-(2)-2-2---------4-|----0-0-0-0-(0)-0-0---------4--0-|
|--2-2-2-2-2-(2)-2-2-----------|----2-2-2-2-(2)-2-2--------------|
|----0-0-0-0-(0)-0-0-----------|----3-3-3-3-(3)-3-3--------------|
|
|--------------------7---(7)s==|=14------------------------------|
|-12---------------------------|---------------------14---(14)s==|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|
|------------------------------|---------------------------------|
|--7-----------------7---(7)s==|=10-----------------/10---(10)s==|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|


|-Em-----0-0-0-(0)---0--0---0--0--||
|------0-0-0-(0)---0--0---0--0--||
|----0-0-0-0-(0)-0-0--0---0--0--||
|----2-2-2-2-(2)-2-2--2---2--2--||
|--2-2-2-2-2-(2)-2-2--2---2--2--||
|----0-0-0-0-(0)-0-0--0---0--0--||
|
|-------------------------------||
|-12-----------------12-(12)s===||
|-------------------------------||
|-------------------------------||
|-------------------------------||
|-------------------------------||
|
|-------------------------------||
|--7------------------7--(7)s===||
|-------------------------------||
|-------------------------------||
|-------------------------------||
|-------------------------------||


Bridge
|-C--0-0-(0)-0-0---0-0-(0)-0-0---|-D--2-2-(2)-2-2---2-2-(2)-2-2---|
|---1-1-(1)-1-1---1-1-(1)-1-1---|---3-3-(3)-3-3---3-3-(3)-3-3---|
|---0-0-(0)-0-0---0-0-(0)-0-0-0-|---2-2-(2)-2-2---2-2-(2)-2-2-2-|
|---2-2-(2)-2-2---2-2-(2)-2-2-2-|-0-0-0-(0)-0-0-0-0-0-(0)-0-0-0-|
|-3-3-3-(3)-3-3-3-3-3-(3)-3-3-3-|-------------------------------|
|-------------------------------|-------------------------------|
|
|-------------------------------|-------------------------------|
|-8-----------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|
|-------------------------------|-------------------------------|
|-3-----------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|


|-C--0-0-(0)-0-0---0-0-(0)-0-0---|-D--2-2-(2)-2-2---2-2-(2)-2-2------||
|---1-1-(1)-1-1---1-1-(1)-1-1---|---3-3-(3)-3-3---3-3-(3)-3-3------||
|---0-0-(0)-0-0---0-0-(0)-0-0-0-|---2-2-(2)-2-2---2-2-(2)-2-2-2----||
|---2-2-(2)-2-2---2-2-(2)-2-2-2-|-0-0-0-(0)-0-0-0-0-0-(0)-0-0-0----||
|-3-3-3-(3)-3-3-3-3-3-(3)-3-3-3-|----------------------------------||
|-------------------------------|----------------------------------||
|
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||


Chorus
||--G3-3---3-3---3-3---3-3---|
||o-0-0---0-0-0-0-0---0-0-0-|
||--0-0-0-0-0-0-0-0-0-0-0-0-|
||--0-0-0-0-0-0-0-0-0-0-0-0-|
||o-2-2-2-2-2-2-2-2-2-2-2-2-|
||--3-3-3-3-3-3-3-3-3-3-3-3-|


|-Em0-0---0-0---0-0---0-0---|-G3-3---3-3---3-3---3-3-----|
|-0-0---0-0-0-0-0---0-0-0-|-0-0---0-0-0-0-0---0-0-0---|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0---|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0-0-0---|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2---|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-3-3-3-3---|


1. 2.
|-Em0-0---0-0---0-0---0-0----||-Em0-0---0-0---0-0---0--0----||
|-0-0---0-0-0-0-0---0-0-0-o||-0-0---0-0-0-0-0---0--0--0-||
|-0-0-0-0-0-0-0-0-0-0-0-0--||-0-0-0-0-0-0-0-0-0-0--0--0-||
|-2-2-2-2-2-2-2-2-2-2-2-2--||-2-2-2-2-2-2-2-2-2-2--2--2-||
|-2-2-2-2-2-2-2-2-2-2-2-2-o||-2-2-2-2-2-2-2-2-2-2--2--2-||
|-0-0-0-0-0-0-0-0-0-0-0-0--||-0-0-0-0-0-0-0-0-0-0--0--0-||
|
| Gtr III
|--------------------------||-------------------7-(7)s==||
|-------------------------o||---------------------------||
|--------------------------||---------------------------||
|--------------------------||---------------------------||
|-------------------------o||---------------------------||
|--------------------------||---------------------------||
|
| Gtr IV
|--------------------------||---------------------------||
|-------------------------o||-------------------7-(7)s==||
|--------------------------||---------------------------||
|--------------------------||---------------------------||
|-------------------------o||---------------------------||
|--------------------------||---------------------------||


Outro
    G                                Em 4x
||---3-3---3-3---3-3-----3---3----|--0-0---0-0---0-0---0--0-----||
||o--0-0---0-0-0-0-0-----0---0--0-|--0-0---0-0-0-0-0---0--0--0-o||
||---0-0-0-0-0-0-0-0-0---0---0--0-|--0-0-0-0-0-0-0-0-0-0--0--0--||
||---0-0-0-0-0-0-0-0-0---0---0--0-|--2-2-2-2-2-2-2-2-2-2--2--2--||
||o--2-2-2-2-2-2-2-2-2---2---2--2-|--2-2-2-2-2-2-2-2-2-2--2--2-o||
||---3-3-3-3-3-3-3-3-3---3---3--3-|--0-0-0-0-0-0-0-0-0-0--0--0--||
|
| 4x
||--14----------------------------|--------------------7-(7)----||
||o---------------------14-(14)s==|=12-------------------------o||
||--------------------------------|-----------------------------||
||--------------------------------|-----------------------------||
||o-------------------------------|----------------------------o||
||--------------------------------|-----------------------------||
|
| 4x
||--------------------------------|-----------------------------||
||o-10-----------------/10-(10)s==|==7-----------------7-(7)---o||
||--------------------------------|-----------------------------||
||--------------------------------|-----------------------------||
||o-------------------------------|----------------------------o||
||--------------------------------|-----------------------------||


    G                                Em 4x
||---3-3---3-3---3-3-----3---3----|--0-0---0-0---0-0---0--0-----||
||o--0-0---0-0-0-0-0-----0---0--0-|--0-0---0-0-0-0-0---0--0--0-o||
||---0-0-0-0-0-0-0-0-0---0---0--0-|--0-0-0-0-0-0-0-0-0-0--0--0--||
||---0-0-0-0-0-0-0-0-0---0---0--0-|--2-2-2-2-2-2-2-2-2-2--2--2--||
||o--2-2-2-2-2-2-2-2-2---2---2--2-|--2-2-2-2-2-2-2-2-2-2--2--2-o||
||---3-3-3-3-3-3-3-3-3---3---3--3-|--0-0-0-0-0-0-0-0-0-0--0--0--||
|
| 4x
||--14----------------------------|--------------------7-(7)s===||
||o---------------------14-(14)s==|=12-------------------------o||
||--------------------------------|-----------------------------||
||--------------------------------|-----------------------------||
||o-------------------------------|----------------------------o||
||--------------------------------|-----------------------------||
|
| 4x
||--------------------------------|-----------------------------||
||o-10-----------------/10-(10)s==|==7-----------------7-(7)s==o||
||--------------------------------|-----------------------------||
||--------------------------------|-----------------------------||
||o-------------------------------|----------------------------o||
||--------------------------------|-----------------------------||


|-G-3--------|--(3)----*|
|--0--------|--(0)----*|
|--0--------|--(0)----*|
|--0--------|--(0)----*|
|--2--------|--(2)----*|
|--3--------|--(3)----*|
|
|-14--------|-(14)----*|
|-----------|---------*|
|-----------|---------*|
|-----------|---------*|
|-----------|---------*|
|-----------|---------*|
|
|-----------|---------*|
|-10--------|-(10)----*|
|-----------|---------*|
|-----------|---------*|
|-----------|---------*|
|-----------|---------*|


Rate this interpretation
contributions:
damballa
damballa
anonim