whiskey in the jar Metallica
-
84 favorites
-
3 favorites
tune all guitars down 1 full step
1a) Kirk
A-----------------------------------------------------------
[F-----------------------------------------------------------]C--5-4-2--2-2--2-2--2-2-5--5-5--5-5--5-5-4--2--2-2--2-2--2-2
G--5-4-2--2-2--2-2--2-2-5--5-5--5-5--5-5-4--2--2-2--2-2--2-2
D--3-2-0--0-0--0-0--0-0-3--3-3--3-3--3-3-2--0--0-0--0-0--0-0
If you need to you can play these as power chords.
1b) James
d------------------------- ---------7----7-----------------------------
A----------8---7---------- ----8-10---10---10-8--8-10-8~~--------------
F---7-7--7---9---7-9/12~~~ twice then 7-9-----------------------------------------
C------------------------- -------------------------------0-5-2-4-0----
G------------------------- -----------------------------------------2--
D------------------------- -------------------------------------------3
2)
d-----------------------------------------------------------------------
[A-----------------------------------------------------------------------]F------------------------------------------5--5-5--5-5--5-5-------------
C--5-5--5-5--5-5--5-5--4-2--2-2--2-2--2-2--5--5-5--5-5--5-5--5--5-5--5-5
G--5-5--5-5--5-5--5-5--4-2--2-2--2-2--2-2--3--3-3--3-3--3-3--5--5-5--5-5
D--3-3--3-3--3-3--3-3--2-0--0-0--0-0--0-0--------------------3--3-3--3-3
"As I was walking over"
3a) James
d--5--5-5--5-5-4-3--3-3--3-3--3-3 --
A--7--7-7--7-7-6-5--5-5--5-5--5-5 --
F--7--7-7--7-7-6-5--5-5--5-5--5-5 twice --
C--7--7-7--7-7-6-5--5-5--5-5--5-5 -5
G--5--5-5--5-5-4-3--3-3--3-3--3-3 -5
D-------------------------------- -3
3b) Kirk (the arpeggios are played in time with James' part)
d--2-------2---3-----2----------------3-----0---------------3-----0-----
A--3-----3---3---3-----3----------1-----1-----1---------1-----1-----1---
F--2---2-----------2-----2------0---0-----0-----0-----0---0-----0-----0-
C--0-0------------------------2---------------------2-------------------
G---------------------------3---------------------3---------------------
[D-----------------------------------------------------------------------]"Sha rhem abaduba bla...there's whiskey in the Jar-o"
4a) Kirk
d--3---0---0--3
A--3---0---1--3
F--0---0---0--0
C--0---2---2--0
G--2---2---3--2
D--3---0------3
4b) James
F---------------------------------------------7-7-7-7-7
C------------------------------------5--------7-7-7-7-7
G--5--5-5-5-5-5/7--5/7-7/5-5/3---2-3---3---5--5-5-5-5-5
[D------------------------------------------------------]"But me, I like sleepin'"
----------------------------------
solo by: Jake Horbol
7--8--10--8--7h8p7-----7------------|---------7h-8--5/10----7--10--|
-------------------10-----10--8--7--|--8--10-----------------------|
------------------------------------|------------------------------|
------------------------------------|------------------------------|
------------------------------------|------------------------------|
------------------------------------|------------------------------|
--10h12~--12--10--12--------14b--|--12----10----12--10--12------7---10----|
--------------------------x------|----------------------------------------|
------------------------x--------|----------------------------------------|
---------------------------------|----------------------------------------|
---------------------------------|----------------------------------------|
---------------------------------|----------------------------------------|
--8----7----5-------------------|--8p7-5-----------------------|
-----------------8----6----5----|--------8---6--5--------------|
--------------------------------|--------------------7----5----|
--------------------------------|------------------------------|
--------------------------------|------------------------------|
--------------------------------|------------------------------|
----------------------|--------------7--8--|--10--8--7h8p7-----7------------|
----------------------|--------------------|---------------10-----10--8--7--|
--4r---4r---4r---4r---|--------------------|--------------------------------|
----------------------|--------------------|--------------------------------|
----------------------|--------------------|--------------------------------|
----------------------|--------------------|--------------------------------|
---------7--8--8/10-------10--|--10-12~--12--10--12--14b-----|
--8--10---------------12------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
--12----10----12--10--12--------10--|--8----7----5-------------------|
----------------------------12------|-----------------8----6----5----|
------------------------------------|--------------------------------|
------------------------------------|--------------------------------|
------------------------------------|--------------------------------|
------------------------------------|--------------------------------|
----------7h8----10-----12----|--------------------------------|
--5h6p5-8-----5/-----5/-------|--------------------------------|
------------------------------|--12~---12~---12----12----12----|
------------------------------|--12~---12~---14----12----10----|
------------------------------|--------------------------------|
------------------------------|--------------------------------|
----------------------------|-------------------------------|
-------------------------8--|--10b---10b-10r---10p8----8h10-|
--12--12--12----------9-----|-----------------------9-------|
--9---10--12----------------|-------------------------------|
----------------------------|-------------------------------|
----------------------------|-------------------------------|
------------------------|-----------------------------|
--8~---8-----8----------|-----------------------------|
----------9-----7----6--|--5~---7--5--9----7/---10----|
------------------------|-----------------------------|
------------------------|-----------------------------|
------------------------|-----------------------------|
------------------------12----|----------------------------|
-----8-------10----8----------|--8--8~---8--8--------------|
--9-------9-------------------|------------------9----9----|
------------------------------|----------------------------|
------------------------------|----------------------------|
------------------------------|----------------------------|
--------------------------------|----------------------15h17p15h17p15----|
--8-----------------------------|----------------15h17----------------17-|
--9----9----9----9/-12--12/-14--|--12----12h-14--------------------------|
--------------------------------|----------------------------------------|
--------------------------------|----------------------------------------|
--------------------------------|----------------------------------------|
--15----15-------------------||
-----------------------------||
-----------------------------||
-----------------------------||
-----------------------------||
-----------------------------||
r
1a) Kirk
Dm-
----------------------------------------------------------A-----------------------------------------------------------
[F-----------------------------------------------------------]C--5-4-2--2-2--2-2--2-2-5--5-5--5-5--5-5-4--2--2-2--2-2--2-2
G--5-4-2--2-2--2-2--2-2-5--5-5--5-5--5-5-4--2--2-2--2-2--2-2
D--3-2-0--0-0--0-0--0-0-3--3-3--3-3--3-3-2--0--0-0--0-0--0-0
If you need to you can play these as power chords.
1b) James
d------------------------- ---------7----7-----------------------------
A----------8---7---------- ----8-10---10---10-8--8-10-8~~--------------
F---7-7--7---9---7-9/12~~~ twice then 7-9-----------------------------------------
C------------------------- -------------------------------0-5-2-4-0----
G------------------------- -----------------------------------------2--
D------------------------- -------------------------------------------3
2)
d-----------------------------------------------------------------------
[A-----------------------------------------------------------------------]F------------------------------------------5--5-5--5-5--5-5-------------
C--5-5--5-5--5-5--5-5--4-2--2-2--2-2--2-2--5--5-5--5-5--5-5--5--5-5--5-5
G--5-5--5-5--5-5--5-5--4-2--2-2--2-2--2-2--3--3-3--3-3--3-3--5--5-5--5-5
D--3-3--3-3--3-3--3-3--2-0--0-0--0-0--0-0--------------------3--3-3--3-3
"As I was walking over"
3a) James
d--5--5-5--5-5-4-3--3-3--3-3--3-3 --
A--7--7-7--7-7-6-5--5-5--5-5--5-5 --
F--7--7-7--7-7-6-5--5-5--5-5--5-5 twice --
C--7--7-7--7-7-6-5--5-5--5-5--5-5 -5
G--5--5-5--5-5-4-3--3-3--3-3--3-3 -5
D-------------------------------- -3
3b) Kirk (the arpeggios are played in time with James' part)
d--2-------2---3-----2----------------3-----0---------------3-----0-----
A--3-----3---3---3-----3----------1-----1-----1---------1-----1-----1---
F--2---2-----------2-----2------0---0-----0-----0-----0---0-----0-----0-
C--0-0------------------------2---------------------2-------------------
G---------------------------3---------------------3---------------------
[D-----------------------------------------------------------------------]"Sha rhem abaduba bla...there's whiskey in the Jar-o"
4a) Kirk
d--3---0---0--3
A--3---0---1--3
F--0---0---0--0
C--0---2---2--0
G--2---2---3--2
D--3---0------3
4b) James
F---------------------------------------------7-7-7-7-7
C------------------------------------5--------7-7-7-7-7
G--5--5-5-5-5-5/7--5/7-7/5-5/3---2-3---3---5--5-5-5-5-5
[D------------------------------------------------------]"But me, I like sleepin'"
----------------------------------
solo by: Jake Horbol
7--8--10--8--7h8p7-----7------------|---------7h-8--5/10----7--10--|
-------------------10-----10--8--7--|--8--10-----------------------|
------------------------------------|------------------------------|
------------------------------------|------------------------------|
------------------------------------|------------------------------|
------------------------------------|------------------------------|
--10h12~--12--10--12--------14b--|--12----10----12--10--12------7---10----|
--------------------------x------|----------------------------------------|
------------------------x--------|----------------------------------------|
---------------------------------|----------------------------------------|
---------------------------------|----------------------------------------|
---------------------------------|----------------------------------------|
--8----7----5-------------------|--8p7-5-----------------------|
-----------------8----6----5----|--------8---6--5--------------|
--------------------------------|--------------------7----5----|
--------------------------------|------------------------------|
--------------------------------|------------------------------|
--------------------------------|------------------------------|
----------------------|--------------7--8--|--10--8--7h8p7-----7------------|
----------------------|--------------------|---------------10-----10--8--7--|
--4r---4r---4r---4r---|--------------------|--------------------------------|
----------------------|--------------------|--------------------------------|
----------------------|--------------------|--------------------------------|
----------------------|--------------------|--------------------------------|
---------7--8--8/10-------10--|--10-12~--12--10--12--14b-----|
--8--10---------------12------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
--12----10----12--10--12--------10--|--8----7----5-------------------|
----------------------------12------|-----------------8----6----5----|
------------------------------------|--------------------------------|
------------------------------------|--------------------------------|
------------------------------------|--------------------------------|
------------------------------------|--------------------------------|
----------7h8----10-----12----|--------------------------------|
--5h6p5-8-----5/-----5/-------|--------------------------------|
------------------------------|--12~---12~---12----12----12----|
------------------------------|--12~---12~---14----12----10----|
------------------------------|--------------------------------|
------------------------------|--------------------------------|
----------------------------|-------------------------------|
-------------------------8--|--10b---10b-10r---10p8----8h10-|
--12--12--12----------9-----|-----------------------9-------|
--9---10--12----------------|-------------------------------|
----------------------------|-------------------------------|
----------------------------|-------------------------------|
------------------------|-----------------------------|
--8~---8-----8----------|-----------------------------|
----------9-----7----6--|--5~---7--5--9----7/---10----|
------------------------|-----------------------------|
------------------------|-----------------------------|
------------------------|-----------------------------|
------------------------12----|----------------------------|
-----8-------10----8----------|--8--8~---8--8--------------|
--9-------9-------------------|------------------9----9----|
------------------------------|----------------------------|
------------------------------|----------------------------|
------------------------------|----------------------------|
--------------------------------|----------------------15h17p15h17p15----|
--8-----------------------------|----------------15h17----------------17-|
--9----9----9----9/-12--12/-14--|--12----12h-14--------------------------|
--------------------------------|----------------------------------------|
--------------------------------|----------------------------------------|
--------------------------------|----------------------------------------|
--15----15-------------------||
-----------------------------||
-----------------------------||
-----------------------------||
-----------------------------||
-----------------------------||
r
contributions:
Most popular songs Metallica
- 11 CREEPING DEATH
- 12 Commando
- 13 Breadfan
- 14 Atlas, Rise!
- 15 53rd 3rd
- 16 Mercyful fate
- 17 The Day That Never Comes
- 18 Astronomy
- 19 Blitzkrieg
- 20 So what