Twist KoRn

"Twist"
as recorded by KoRn
from the album "Life Is Peachy"

Transcribed by Zbigniew Szczudlik aka Doc.Ent (docent@iname.com)

Note: Riff A played by Gtr. 1 is copied from the Guitar School, Dec. 96.
(tho I rearranged it for a 7-string). The rest is mine.

/=slide upwards
\=slide downwards
F=full bend
R=release from a bend

All open strings (seven string A) are P.M.'d

Things to watch out:
- triplets in Riff A
- counting in the last two measures.
- Gtr. 2 slide - I believe it's Digitech's Whammy

Riff A (x4)
Riff B (x2)
Riff A (x2)
Riff C (x1)

7-string tuned a whole step down (ADGCFAD)

===================================================================

Intro

Vocal
Guitars tacet 1 measure

D |-----------------------------|
A |-----------------------------|
F |-----------------------------|
C |-----------------------------|
G |-----------------------------|
D |-----------------------------|
A |-----------------------------|

Riff A

(Gtr. 1)
/--3--\ /--3--\ /--3--\ /--3--\
/D |-------------------------------------|-------------------------------------|
|A |-------------------------------------|-------------------------------------|
|F |*---------15/16/17----------16/15/14-|---------15/16/17----------16/15/14-*|
|C |-------------------------------------|-------------------------------------|
|G |----------14/15/16----------15/14/13-|---------14/15/16----------15/14/13--|
|D |*------------------------------------|------------------------------------*|
|A |-0-0-0------------0-0-0--------------|-0-0-0------------0-0-0--------------|
|
|
| (Gtr. 2)
| /--3--\ F R
|D |------------------------8-/-20-------|---------------------------24(24)24--|
|A |---------------------------------18--|-------------------------------------|
|F |*---------15/16/17-------------------|--------15/16/17--------------------*|
|C |-------------------------------------|-------------------------------------|
|G |*---------14/15/16-------------------|--------14/15/16--------------------*|
|D |-------------------------------------|-------------------------------------|
\A |-0-0-0-------------0-0---------------|-0-0-0-------------0-0-0-------------|

Riff B (Gtrs 1 & 2)

D |-----------------------------|
A |-----------------------------|
F |*---------------------------*|
C |---------13------------13----|
G |*---------------------------*|
D |---------12------------12----|
A |-0-0-0---------0-0-0---------|

Riff C (Gtrs 1 & 2)

D |-------------------------------|-------------------------------|
A |-------------------------------|-------------------------------|
F |-------------------------------|-------------------------------|
C |---------14--------------14----|---------14--------------------|
G |-------------------------------|-------------------------------|
D |---------13--------------13----|---------13----2-2-2-2---------|
A |-0-0-0---------0-0-0-0---------|-0---0---------0-0-0-0---------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

==============================EOF=====================================


Rate this interpretation
Rating of readers: Terrible 1 vote
contributions:
Mati
Mati
anonim