Divine KoRn

Divine - Guitar Tab 1
Transcribed by: Justin Shirah
E-mail: (fyhuang@america.com)

NOTE: Tune down 5 steps (ADGCea)
--------------------------------------------------------------

Intro Riff
C|-----16-16----16-16----16--|
G|-----15-15----15-15----15--|
D|-----14-14----14-14----14--|
A|--00-13-13-00-13-13-00-13--|

Main Riff(guitar1)
C|------16-16------16-16------16--|
G|------15-15------15-15------15--|
D|------14-14------14-14------14--|
A|--0-0-13-13-0-0--13-13-0-0--13--|

Main Riff(guitar2)
G|------3-3------3-3------3--|
D|------2-2------2-2------2--|
A|--0-0-1-1-0-0--1-1-0-0--1--|

Riff 2
C|---------------------------------------------------------16--|
G|---------------------------------------------------------15--|
D|---------------------------------------------------------14--|
A|--432--321--210--432--321--210--432--321--210--432--321--13--|

Riff 3 Fill2
C|----------------------||--16--------|
G|----------------------||--15--------|
D|--22--22--22--22--33--||--14--------|
A|--00--00--00--00--11--||--13--------|

Riff 4
C|------------------|
G|------------------|
D|--3-3--22-22------|
A|--1-1--00-00------|

Riff 5
C|--------------------|
G|--------------------|
D|--3-3--22-22-22-22--|
A|--1-1--00-00-00-00--|

Fill 3
C|-------------16----|
G|-------------15----|
D|---------00--14----|
A|--00-22------13----|

End Riff
C|----16-16------16-16------16--|
G|----15-15------15-15------15--|
D|----14-14------14-14------14--|
A|-0--13-13---0--13-13---0--13--|


Divine - Guitar Tab 2
Transcribed by: James Albers
E-mail: (jalbers@ucsd.edu)

NOTE: This song is pretty simple, it's just a matter of getting
the rhythm down.
--------------------------------------------------------------

Intro Riff
F||---------------------------||
C||-----16-16----16-16----16--||
G||-----15-15----15-15----15--||
D||-----14-14----14-14----14--||
A||--00-13-13-00-13-13-00-13--||

Main Riff Fill1(instead of last 13/14/15/16 chord)
F||--------------------------------||-------||
C||------16-16------16-16------16--||--4----||
G||------15-15------15-15------15--||--3----||
D||------14-14------14-14------14--||--2----||
A||--0-0-13-13-0-0--13-13-0-0--13--||--1----||

Riff 2 (I think this is right)
F||-------------------------------------------------------------||
C||---------------------------------------------------------16--||
G||---------------------------------------------------------15--||
D||---------------------------------------------------------14--||
A||--432--321--210--432--321--210--432--321--210--432--321--13--||

Riff 3 Fill2(after riff3)
F||----------------------||------------||
C||----------------------||--16--------||
G||----------------------||--15--------||
D||--22--22--22--22--33--||--14--------||
A||--00--00--00--00--11--||--13--------||

Riff 4
F||-------------------||
C||-------------------||
G||-------------------||
D||--3-3--22-2-2------||
A||--1-1--00-0-0------||

Riff 5
F||--------------------||
C||--------------------||
G||--------------------||
D||--3-3--22-22-22-22--||
A||--1-1--00-00-00-00--||

Fill 3(this may be wrong)
F||-------------------||
C||-------------16----||
G||-------------15----||
D||---------00--14----||
A||--00-22------13----||

End Riff
Gtr1-Brian
F||-------------------------------||
C||-------------------------------||
G||-------------------------------|| This is just a syncopated version
D||--2----------2----------2------|| of Riff 1.
A||--0----------0----------0------||
||
||Gtr2-munkey
F||-------------------------------|| The open notes in () are what gtr1
C||-----16-16------16-16------16--|| is playing. I put them in there just
G||-----15-15------15-15------15--|| in case somebody doesn't have two
D||-----14-14------14-14------14--|| guitarists available--as always
A||-(0)-13-13--(0)-13-13--(0)-13--|| listen to the album for rhythm.


Rate this interpretation
contributions:
s314ryt
s314ryt
anonim