0
0

Mr. Brownstone Guns N' Roses

I get up around seven
Get outta bed around nine
And I don't worry about nothing' no
Cause worryin's a waste of my...time

The show usually starts around seven
We go on stage around nine
Get on the bus about eleven
Sippin' a drink and feelin' fine

We been dancin' with
Mr. Brownstone
He's been knockin'
He won't leave me alone

I used ta do a little but a little wouldn't do
So the little got more and more
I just keep tryin' ta get a little better
Said a little better than before
I used ta do a little but a little wouldn't do
So the little got more and more
I just keep tryin' ta get a little better
Said a little better than before

We been dancin' with
Mr. Brownstone
He's been knockin'
He won't leave me alone

Now I get up around whenever
I used ta get up on time
But that old man he's a real mothafucker
Gonna kick him on down the line
Figure 1 (intro noise) (w/ wah)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-x-x-x-x-x-x-x-x-x-x-x---x---x-x-|-x-x-x-x-x-x-x-x-x-x-x---x---x-x-|
|-x-x-x-x-x-x-x-x-x-x-x---x---x-x-|-x-x-x-x-x-x-x-x-x-x-x---x---x-x-|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-12\\\\\\\\\\\\\\\\\\\\\\\\\\\\0-|-0////////////////////////////12-|

Figure 2 (Riff version 1)
|---------------------------------|---------------------------------|
|---------------------------------|-3p2p0---------------------------|
|-------------------------2-------|-------2p0-----------------------|
|-------------------------2-------|-----------2p0---------2---------|
|-------2p0---------------0-------|---------------2p0-----2---------|
|-0-3-4-----0-3-4-0---3-4---------|-------------------3h4-0---------|

|---------------------------------|---------------------------------|
|---------------------------------|-3-------------------------------|
|-------------------------2-------|-2-----2-------------------------|
|-------------------------2-------|-0-----2-----2-------------------|
|-------2p0---------------0-------|-------0-----2-------b-----------|
|-0-3-4-----0-3-4-0---3-4---------|-------------0-------3-----------|

Figure 2 (Riff version 2)
|---------------------------------|-----------------------------0---|
|---------------------------------|-----------------------------0---|
|-------------------------2-------|-7---x-6---x-4-------------------|
|-------------------------2-------|-7---x-6---x-4-------------------|
|-------2p0---------------0-------|-5---x-4---x-2-----b-------------|
|-0-3-4-----0-3-4-0---3-4---------|-------------------3-----0-------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------------------------2-------|-7---x-6---x-4-------------------|
|-------------------------2-------|-7---x-6---x-4---------2---------|
|-------2p0---------------0-------|-5---x-4---x-2-----------5-------|
|-0-3-4-----0-3-4-0---3-4---------|-------------------3b4-----------|

Figure 3 (Verse)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------5---5h7-----|-5h7---5-----7-------5-----------|
|-5h7---5-----7-----7---7---------|-----------------------4-4h7-----|
|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------8---5-\-----|
|---------------------------------|-----------------------6---------|
|---------------------5---5h7-----|-5h7---5-----7-------------------|
|-5h7---5-----7-----7---7---------|---------------------------------|
|---------------------------------|---------------------------------|

Figure 4 (Chorus)
|---------------------------------|---------------------------------|
|---------------------------------|-7---x-5-------x-7---------------|
|-4---x-2-------x-4---------------|-7---x-5-------x-7---------------|
|-5---x-3-------x-5---------------|-7---x-5-------x-7---------------|
|-5---x-3-------x-5---------------|-5---x-3-------x-5---------------|
|-3---x-1-------x-3---------------|---------------------------------|

|---------------------------------|---------------------------------|
|-9---x-7-------x-9---------------|---------------------------------|
|-9---x-7-------x-9---------------|-----------------------------7h9-|
|-9---x-7-------x-9---------------|-------4-------5-----6---7h9-----|
|-7---x-5-------x-7---------------|-5-------------------------------|
|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-----------------5b6d5-----------|
|-7-7-7---7-7---7---7-7-------5h7-|-7-7-7---7-7-----------7-----5h7-|
|-0-0-0---0-0---0---0-0-----7-----|-0-0-0---0-0---------------7-----|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----------------7b8d7-5---------|---------------------------------|
|-7-7-7---7-7-----------------5h7-|-7-------5-------4---2-----0-----|
|-0-0-0---0-7---------------7-----|-------------------------3---3-0-|

Figure 5 (Bridge)
|---------------------------------|---------------------------------|3
|---------------------------------|---------------------------------|3
|---------------------------------|---------------------------------|3
|-9---x-7---x-9---x-x-------------|-7---x-5---x-7---x-x-------------|3
|-9---x-7---x-9---x-x-5-6-9---x-x-|-7---x-5---x-7---x-x-3-4-5---x-x-|3
|-7---x-5---x-7---x-x-----7---x-x-|-5---x-3---x-5---x-x-----3---x-x-|3

|---------------------------------|
|---------------------------------|
|---------------------------------|
|-9---x-7---x-9-------------------|
|-9---x-7---x-9-------------------|
|-7---x-5---x-7-------------------|

Figure 6 Solo
|---------------------------------|---------------------------------|3
|---------------------------------|---------------------------------|3
|---------------------4---2h3-----|---------------------2---0h1-----|3
|-------4-----2-------4-------4-2-|-------2-----0-------2-------2-0-|3
|-----------4-------4-2-----------|-----------2-------2-0-----------|3
|-2-------------------------------|-0-------------------------------|3

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------4---2h3-----|---------------------------------|
|-------4-----2-------4-------4---|-9---x-7-------x-9---------------|
|-----------4-------4-2-----------|-9---x-7-------x-9---------------|
|-2-------------------------------|-7---x-5-------x-7---------------|

|-----3---B-3-------------------3---|-----8---B-8-11-------------------8---|
|-B-3---3-6---6-3-A#m-Dm-------B-3-----|-B-8---8-11----8--A#m-d-----------8-----|
|-5---------------5-5p3-5p3-5-------|-10--------------10-10p8-10-8h9-------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
-t- --t--

|-B-10-13---------------------------------------|
|-13-----10-------------------------------------|
|----------12-(14)d12p10----12----10-10-10------|
|------------------------12----12---------------|
|-----------------------------------------------|
|-----------------------------------------------|
----t---

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-7---x-6-----x-4-----------------|---------------------------------|
|-7---x-6-----x-4-----------------|---------------------------------|
|-5---x-4-----x-2---------b-------|-x-x-x-x---x---x-x-x-x-x---------|
|-------------------------3-------|-x-x-x-x---x---x-x-x-x-x-15\-----|

Figure 7 (Outtro)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------4---------------4---------|-------4-------------------------|
|---5-6---7---5-6---5-6---7---5-6-|---5-6---7---5-6-----5-6-7-------|
|-7---------7-----7---------7-----|-7---------7-----7---------------|
|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|
|-3p2p0-----------3p2p0-----------|-3p2p0---------------------------|
|-------2---0-----------2---0-----|-------2---0---------------------|
|-------------2p0-------------2p0-|-------------2p0---------2-------|
|---------------------------------|-----------------2p0-b---2-------|
|---------------------------------|---------------------3---0-------|

|---------------------------------|
|-0h2---0h3-----------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|

Intro, Figure 1, Figure 2
Figure 3, Figure 2, Figure 3
Figure 4
Figure 5
Figure 4
Figure 6
Figure 2, Figure 3
Figure 4
Figure 1, Figure 7


Rate this interpretation
Rating of readers: Weak 3 votes
contributions:
Angie
Angie
anonim