0
0

Amanda Chris Stapleton

Lyrics and guitar chords

  • Guitar chords meg
    1 rating

E|------------------------------------------|
B|-2--2-2-2----2-2-2----2-2-2---------------|
G|-2--2-2-2----2-2-2----2-2-2---------------|
D|-2--2-2-2----2-2-2----2-2-2---------------|
A|-0------------------0---------------------|
E|----------0------------------0------------|

I've hAeld it all inward, GDod knows, I've tAried
But it's an aAwful awakening in Am cEountry boy's lAife
To lAook in the mirror in toDtal sAurprise
At the hAair on my shoulders and the aEge in my eAyes

AAmanda, lDight of my lAife
FAate should have made you a gentEleman's wiAfe

AAmanda, liDght of my lAife
FAate should have made you a gentEleman's wiAfe

E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|--------2-4-2-----------4---2---0---0h2---|
A|-0-2/4--------4/2-0-------0---0---0-------|
E|------------------------------------------|

E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|-2--------2-2-4-2-------------------------|
A|---0-2/4----------4/2-0-0h2---0-----------|
E|----------------------------4-------------|

It's a meAasure of people who donD't understAand
The pleasAures of life in a hillbDilly baAnd
I gAot my first guitar when DI was fourtAeen
Well I fAinally made forty, sEtill wearing jAeans

AmAanda, lDight of my lAife
FAate should have made you Am gEentleman's wAife
AAmanda, lDight of my lAife
FAate should have made you Am gEentleman's wAife

E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|--------2-4-2-----------4---2---0---0h2---|
A|-0-2/4--------4/2-0-------0---0---0-------|
E|------------------------------------------|

E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|-2--------2-2-4-2-------------------------|
A|---0-2/4----------4/2-0-0h2---0-----------|
E|----------------------------4-------------|

E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|-b4--------4---2---0---0h2----------------|
A|----b2-0-----0---0---0--------------------|
E|------------------------------------------|

E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|-2--------2-2-4-2-------------------------|
A|---0-2/4----------4/2-0-0h2---0-----------|
E|----------------------------4-------------|

Rate this interpretation
Rating of readers: Terrible 1 vote
contributions:
meg
meg
anonim