Corazon Espinado (bass tab) Carlos Santana

Lyrics

  • Song lyrics Robert
This is The main riff
|----------------|----------------|----------------|----------------|
|------0---------|----------------|------0---------|----------------|
|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|
|------------2-2-|----------------|------------2-2-|----------------|

After the drum
During the solo
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------0-----|--------4-------|------0---------|----------------|
|----------------|2-2-2-------2-4-|----1-4---------|2---------------|------1-4---1-4-|
|----------------|----------------|--2---------0---|------------2-2-|----------------|

|----------------|----------------|----------------|----------------|----------------|
|------0---------|----------------|------0---------|----------------|----0-0---------|
|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------|
|------------2-2-|----------------|------------2-2-|----------------|------------2-2-|

|----------------|----------------|----------------|----------------|----------------|
|------4-----2-0-|------0---------|----------------|------0---------|----------------|
|--2-4-----------|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|
|----------------|------------2-2-|----------------|------------2-2-|----------------|
BRIDGE
|----------------|----------------|----------------|----------------|------0---------|
|------0---------|----------------|------0-0-------|------4-2---0---|2-----------2-2-|
|2---------------|------1-4---1-4-|2---------------|--1-4-----------|----------------|
|------------2-2-|----------------|------------2-2-|----------------|----------------|

|------0-0---4---|----------------|----------------|------0---------|------0-0---4---|
|----------------|------0---------|------0-0---4---|2-----------2-2-|----------------|
|----------------|2-----------2-2-|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|

|----------------|----------------|------2---------|------------2---|----------------|
|------0---------|----------4-2---|0-----------0-0-|------4---------|------2---------|
|2-----------2-2-|------0-2-------|----------------|----------------|0-----------0-0-|
|----------------|----------------|----------------|----------------|----------------|

|----------------|------0---------|------0-----4---|----------------|----------------|
|------------2---|2-----------2-2-|----------------|----------------|----------------|
|------4---------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|2-----2-----2-2-|----------------|

|----------------|----------------|----------------|----------------|----------------|
|------0-0-------|----------------|------0-0-------|----------------|------0-0-------|
|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------|
|------------2-2-|----------------|------------2-2-|----------------|------------2-2-|

|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|------0-0-------|----------------|
|------1-4---1-4-|2-2-2-2-2-2-2-2-|----------------|2---------------|------1-4---1-4-|
|----------------|----------------|2-2-2-2-2-------|------------2-2-|----------------|

|----------------|----------------|----------------|----------------|----------------|
|------0-0-------|----------------|------0-0-------|----------------|------0-0-------|
|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------|
|------------2-2-|----------------|------------2-2-|----------------|------------2-2-|

|----------------|----------------|----------------|----------------|----------------|
|----------------|------0-0-------|----------------|------0-0-------|----------------|
|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|
|----------------|------------2-2-|----------------|------------2-2-|----------------|

|----------------|----------------|----------------|----------------|----------------|
|------0-0-------|----------------|------0-0-------|----------------|------0-0-------|
|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------|
|------------2-2-|----------------|------------2-2-|----------------|------------2-2-|

|----------------|----------------|----------------|----------------|----------------|
|----------------|------0-0-------|----------------|------0-0-------|----------------|
|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|
|----------------|------------2-2-|----------------|------------2-2-|----------------|

|----------------|----------------|----------------|----------------|----------------|
|------0-0-------|----------------|------0-0-------|----------------|------0-0-------|
|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------|
|------------2-2-|----------------|------------2-2-|----------------|------------2-2-|

|----------------|----------------|----------------|----------------|----------------|
|----------------|------0-0-------|----------------|------0-0-------|----------------|
|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|
|----------------|------------2-2-|----------------|------------2-2-|----------------|

|----------------|
|----------------|
|2---2-2---------|
|----------------|


Rate this interpretation
contributions:
Robert
Robert
anonim